Here is a list of top 20 AIR.
| 1 | 1131589 | Anuj Agnihotri |
| 2 | 4000040 | Rajeshwari Suve |
| 3 | 3512521 | Akansh Dhull |
| 4 | 0834732 | Raghav Jhunjhunwala |
| 5 | 0409847 | Ishan Bhatnagar |
| 6 | 6410067 | Zinnia Aurora |
| 7 | 0818306 | A R Rajah Mohaideen |
| 8 | 0843487 | Pakshal Secretry |
| 9 | 0831647 | Astha Jain |
| 10 | 1523945 | Ujjwal Priyank |
| 11 | 1512091 | Yashaswi Raj Vardhan |
| 12 | 0840280 | Akshit Bhardwaj |
| 13 | 7813999 | Aanya Sharma |
| 14 | 5402316 | Surabhi Yadav |
| 15 | 3507500 | Simrandeep Kaur |
| 16 | 0867445 | Monika Srivasatva |
| 17 | 0829589 | Chitwan Jain |
| 18 | 5604518 | Sruthii R |
| 19 | 0105602 | Nishar Dishant Amrutlal |
| 20 | 6630448 | Ravi Raaz |
Anuj Agnihotri is a doctor by profession who completed his medical education from AIIMS Jodhpur in 2023. He belongs to the village Rahata in Jodhpur, Rajasthan. After finishing his studies at one of India’s premier medical institutes, he has been pursuing his career in DANICS, a premier Group B (Gazetted) civil service in India, primarily responsible for administrative tasks in the National Capital Territory of Delhi and other Union Territories..
The UPSC Topper AIR 1 2025 is Anuj Agnihotri, who obtained the first rank in the Civil Services Examination 2025 conducted by UPSC. The result was declared by the Union Public Service Commission on 6th March, 2026. The announcement of the final merit list on the commission’s website is the conclusion of a yearlong selection process that examines the knowledge, ethics and determination of the candidate.
We are compiling ranks and testimonials and will be sharing
RAHUL SHEKHAR AIR 75

SAIMA AIR 135

SALONI VATS 273

ALAN SIBY AIR 289

