[WpProQuiz 1535]
[WpProQuiz_toplist 1535]
UPSC 2024 countdown has begun! Get your personal guidance plan now! (Click here)
[WpProQuiz 1535]
[WpProQuiz_toplist 1535]
UPSC 2024 countdown has begun! Get your personal guidance plan now! (Click here)
The AAINA Dashboard will categorize data submitted by ULBs into five key pillars:


| Details | |
| Foundation | May 3, 1939 by Netaji Subhas Chandra Bose at Makur near Unnao (Uttar Pradesh) |
| Original Purpose | To consolidate left-wing elements within the Indian National Congress and develop an alternative leadership |
| Key Early Members | S.S. Kavishar (Vice-President), Lal Shankarlal (General Secretary), Vishwambhar Dayalu Tripathi, Khurshed Nariman, Annapurniah, Senapati Bapat, Hari Vishnu Kamath, Pasumpon U. Muthuramalingam Thevar, Sheel Bhadra Yagee, Satya Ranjan Bakshi |
| First All India Conference | June 20-22, 1940, in Nagpur; declared as a socialist political party |
| Publication | “Forward Bloc” newspaper started by Netaji in August 1939 |
| Bose’s Arrest and Exile | Arrested in July 1940, escaped in January 1941, sought support in the Soviet Union and Germany |
| World War II Activities | Continued anti-British activities in India, notably in Bihar, without direct coordination with Bose or INA |
| Post-War Reorganization | Reorganized in February 1946 in Jabalpur, Madhya Pradesh; declared as a socialist party |
| 1946 Elections | Contested elections to the Constituent Assembly and provincial legislatures; won several seats |
| Arrah Conference | 2nd All India Conference in January 1947 in Arrah, Bihar |
| Post-Independence Status | Re-established as an independent political party after India’s independence |
Who among the following were the founders of the “Hind Mazdoor Sabha” established in 1948?
(a) B. Krishna Pillai, E.M.S. Namboodiripad and K.C. George
(b) Jayaprakash Narayan, Deen Dayal Upadhyay and M.N. Roy
(c) C.P. Ramaswamy Iyer, K. Kamaraj and Veeresalingam Pantulu
(d) Ashok Mehata, T.S. Ramanujan and G.G. Mehata
[wpdiscuz-feedback id=”vphuojv3dc” question=”Please leave a feedback on this” opened=”1″]Post your answers here.[/wpdiscuz-feedback]
This initiative aims to reduce the country’s reliance on natural gas imports and lower emissions.
| Biogas | Natural Gas | LPG (Liquefied Petroleum Gas) | |
| Composition | Organic matter decomposition (mainly methane and CO2). | Fossil fuel (primarily methane). | Byproduct of natural gas processing (propane, butane). |
| Production | Anaerobic digestion of organic waste. | Extracted from underground, requires refining. | Obtained during natural gas processing and refining. |
| Energy Content | Lower due to high CO2 content. | High, efficient for heating and power. | High per volume, efficient in liquefied state. |
| Environmental Impact | Renewable, carbon-neutral. | Cleaner than coal/oil, but emits greenhouse gases. | Fewer pollutants than gasoline/diesel, emits greenhouse gases. |
| Uses | Heating, electricity, vehicle fuel, cooking in rural areas. | Heating, electricity, industrial processes, vehicle fuel. | Heating, cooking, vehicles, industrial applications. |
| Storage/Transport | Stored as gas or liquid; requires tanks. | Pipelines for gas; LNG for long-distance. | Pressurized tanks as liquid. |



| Location | Stratosphere, approximately 10-30 km above Earth’s surface. |
| Composition | Composed of ozone (O3) molecules.
Unit of measurement: Dobsob Unit (DU) |
| Function | Acts as a protective shield, absorbing and blocking a significant portion of harmful ultraviolet (UV) radiation from the sun. |
| Importance | Essential for protecting life on Earth by preventing excessive UV radiation, which can harm living organisms and the environment. |
| Ozone-depleting Substances | Threatened by ODS like chlorofluorocarbons (CFCs), halons, and other synthetic compounds commonly used in refrigeration, air conditioning, and aerosol propellants. |
| Montreal Protocol | An international treaty adopted in 1987 to phase out the production and consumption of ODS, resulting in significant recovery of the ozone layer. |
| Current Status | The ozone layer is in the process of recovery due to the success of the Montreal Protocol. |
| Environmental Impact | Protects ecosystems, prevents skin cancer, cataracts, and other health issues in humans. |
| Additional Facts | • The size of the ozone hole over Antarctica varies annually, opening in August and closing in November or December.
• Special winds caused by the Earth’s rotation create a unique climate over Antarctica, preventing mixing with surrounding air. • When these winds subside, the hole closes. |