[WpProQuiz 1349]
[WpProQuiz_toplist 1349]
UPSC 2023 countdown has begun! Get your personal guidance plan now! (Click here)

[WpProQuiz 1349]
[WpProQuiz_toplist 1349]
UPSC 2023 countdown has begun! Get your personal guidance plan now! (Click here)


The key findings of the Census

Facts for prelims
|

Mains Question
Q. For the first time in the country, Ministry of Jal Shakti has conducted the first-ever census of water bodies across the nation. In this backdrop, highlight key findings of the census and discuss the significance of such kind of census.
2018 – UPSC Prelims Previous Year Paper : Attempt Test Live + All India Rank
2017 – UPSC Prelims Previous Year Paper : Attempt Test Live + All India Rank
2016 – UPSC Prelims Previous Year Paper : Attempt Test Live + All India Rank
2015 – UPSC Prelims Previous Year Paper : Attempt Test Live + All India Rank
2014 – UPSC Prelims Previous Year Paper : Attempt Test Live + All India Rank

|
Web3 |
Web 3.0 |
| Decentralized, privacy-oriented, blockchain-driven and crypto-asset friendly | Powered by Artificial Intelligence (AI) and upholds the property of the ‘semantic web’ |
| Seeks to radically transform the manner in which data is generated, monetized, shared and circulated. | Has the ability to recombine information available on different websites to generate new content and knowledge resources that are more authentic and creative |
| Advocates decentralised data storage systems to unshackle the oligopolistic grip of technology behemoths over data. | Robust capability on the data analytics front to create far better search engines |
| Has file-sharing systems such as the Inter-Planetary File System which are cryptographically protected, more secure and capable of functioning off Internet and off blockchains. | The web 3.0’s semantic web is powered by Artificial Intelligence and the ability to recombine information available on different websites to generate new content and knowledge resources that are more authentic and creative. |
| Strategic role it assigns to non-custodial wallets that function as digital passports for users to access blockchain-enabled transaction platforms. | Has the ability to facilitate ‘analytics at the edge’ providing considerable scope for mapping the water use habits of communities |
| Seeks to replace micro-economic organizations with decentralized autonomous organizations (DAOs). | Can yield insights from large volumes of community data generated by IoT-enabled development programs such as the Jal Jeevan Mission |
| Seeks to create a distributed economic system where special classes of native digital tokens and cryptocurrencies would form the media of monetary circulation. | Can improve early warning systems for floods due to data analytics facilities being obtained at the sub-basin level |
| Seeks to raise the efficiency of peer-to-peer transactions. | Can be utilized to draw upon the talent pool for the benefit of rural communities. |

Mains Question
Q. What is web 3.0. How it is seen as different from web 3? Discuss the potential benefits and challenges of web 3.0 for India.
Mains Question
Q. What do you understand by mean by Virtual Digital Assets? Establish a link between virtual digital assets and money laundering. Discuss how India is taking measures to regulate virtual assets?
Dear Aspirants,
This Spotlight is a part of our Mission Nikaalo Prelims-2023.
You can check the broad timetable of Nikaalo Prelims here
YouTube LIVE with Parth sir – 7 PM – Prelims Spotlight Session
Evening 04 PM – Daily Mini Tests
Join our Official telegram channel for Study material and Daily Sessions Here
27th Apr 2023
Kindly refer to schemes compilation.
![[Sansad TV] In Focus: Cinematograph (Amendment) Bill 2023](https://d18x2uyjeekruj.cloudfront.net/wp-content/uploads/2022/12/sansad.jpg)
| What is the Cinematograph Act, 1952? : The Cinematograph Act of 1952, was enacted by the Parliament to ensure that films are shown in accordance with the limits of tolerance of society. The Act establishes the Central Board of Film Certification (CBFC, or the censor board) to certify films. Under the Act, the Board scrutinizes the films following the procedure laid down in the Act and can either reject or grant a certificate, valid for ten years. The Act authorizes the police to perform search and seizure actions if the film is being exhibited in contravention of any of the provisions of the Act. |

| Details | |
| Amendment | The bill proposes to amend the Cinematograph Act, 1952 |
| Harsher Penalty | The act has provisions for harsher penal provisions for film piracy |
| New Age Categories | It introduces new sub-age categories for films to bring about uniformity in categorisation across platforms |
| Perpetual Certification | The certification once given will be perpetual |
| New Sub-age based Certification | UA-7+’, ‘UA-13+’, and ‘UA-16+’ in place for 12 years |
| Alignment | The act will be aligned with Supreme Court judgments |
| Recertification | Recertification of the edited film for television broadcast |
| Public Exhibition | Only Unrestricted Public Exhibition category films can be shown on television |
| Uniformity | It will make the act provisions in line with the provisions of the Jammu and Kashmir Reorganisation Act, 2019 to maintain uniformity |
| Details | |
| Imprisonment and Penalty | It includes imprisonment for three years and a Rs 10 lakh penalty for those found involved in piracy |
| Legal Offence | The act of piracy will be a legal offense, and even transmitting pirated content will be punishable |

Central idea: The article discusses how the issues regarding India’s nuclear liability law are holding up the plan to build six nuclear power reactors in Maharashtra’s Jaitapur, which is the world’s biggest nuclear power generation site under consideration at present.
Ans. Civil Liability for Nuclear Damage Act (CLNDA), 2010
| Provision | Description |
| Purpose of CLNDA | To provide a speedy compensation mechanism for victims of a nuclear accident |
| Liability on operator | Strict and no-fault liability on the operator of the nuclear plant, where the operator will be held liable for damage regardless of any fault on its part |
| Amount of liability | In case of damage caused by an accident, the operator will have to pay ₹1,500 crore |
| Insurance or financial security for liability | The operator is required to cover liability through insurance or other financial security |
| Government liability in case of excessive claims | If the damage claims exceed ₹1,500 crore, the CLNDA expects the government to step in and has limited the government liability amount to the rupee equivalent of 300 million Special Drawing Rights (SDRs) or about ₹2,100 to ₹2,300 crore |

Central idea: Ten security personnel returning from a counter-insurgency operation and a civilian driver were killed by Maoists, in Chhattisgarh’s Dantewada.
Naxalism |
Maoism |
| Originated as a rebellion against marginalisation of the poor forest dwellers and gradually against the lack of development and poverty at the local level in rural parts of eastern India | Originated in China as a form of communist theory derived from the teachings of Chinese political leader Mao Zedong |
| Began with an armed peasant uprising in Naxalbari village of Darjeeling district in West Bengal in 1967 | Maoist Communist Centre (MCC) was formed in West Bengal around 1966 |
| Originated from the split that took place in the Communist Party of India (Marxist) in 1967 | A section of communist rebels retained a distinct identity after the Naxalbari uprising |
| Spread to lesser developed areas like Jharkhand, Odisha, Chhattisgarh and Andhra Pradesh | Initially kept a low profile, shot into prominence in Bihar in mid-1980s when they killed 54 Rajputs in Dalelchak-Bhagaura village of Aurangabad |
| CPI-ML has been fighting elections in several states across India | Do not support elections |
| Focuses on mass organizations | Relies mainly on armed struggle |
| May have an armed wing, but not their sole reliance | Existence depends on their armed militia |

Central idea: In an RTI reply, it is revealed that only 329 claims out of 647 filed were settled in the last two financial years under the Pradhan Mantri Jan Dhan Yojana (PMJDY).