[WpProQuiz 1445]
[WpProQuiz_toplist 1445]
UPSC 2024 countdown has begun! Get your personal guidance plan now! (Click here)
[WpProQuiz 1445]
[WpProQuiz_toplist 1445]
UPSC 2024 countdown has begun! Get your personal guidance plan now! (Click here)

| Period | Causes | Impact on India |
| Great Depression (1930s) | Global economic downturn, reduced demand | Agricultural and industrial contraction, falling prices |
| Post-Independence (1950s-1960s) | Supply-side constraints, monetary policy | Agricultural fluctuations, efforts to control inflation |
| Global Oil Crisis (1970s) | Surge in oil prices, cost-push inflation | Economic slowdown, increased costs, reduced demand |
| Economic Reforms Era (1990s) | Transition to market-oriented economy, policy measures | Sectoral slowdown, reduced demand, short-term deflation |
| Global Financial Crisis (2008-2009) | Global financial crisis, economic slowdown | Reduced consumer spending, limited deflationary impact |
Terminologies related to PRICE RISE |
|
| Inflation | Sustained increase in the general price level of goods and services in an economy over time, leading to reduced purchasing power of money. |
| Deflation | Sustained decrease in the general price level of goods and services, often resulting in reduced consumer spending and economic stagnation. |
| Hyperinflation | Extremely rapid and uncontrollable increase in prices, eroding the value of money and disrupting economic stability. |
| Stagflation | Simultaneous occurrence of stagnant economic growth, high unemployment, and high inflation, contrary to traditional economic theories. |
| Creeping Inflation | Gradual increase in the general price level at a rate of 1-3% annually, considered normal and manageable. |
| Galloping Inflation | High inflation ranging from 10% to several hundred percent per year, eroding savings and economic planning. |
| Demand-Pull Inflation | Rise in prices due to demand exceeding supply, often occurring during periods of strong economic growth. |
| Cost-Push Inflation | Increase in prices caused by higher production costs, such as rising wages or raw material expenses. |
| Built-In Inflation | Cycle of rising prices and wages as workers demand higher wages to match inflation, contributing to a continuous cycle. |
| Structural Inflation | Inflation resulting from supply and demand imbalances due to structural factors like technology changes or market conditions. |
| Open Inflation | When rising prices are publicly acknowledged and factored into economic decisions, including wage negotiations. |
| Suppressed Inflation | Prices rise but are officially reported at a lower rate due to government intervention, subsidies, or price controls. |
| Repressed Inflation | Artificially keeping prices low through government controls despite demand exceeding supply, leading to potential future price spikes. |
| Disinflation | Decrease in the rate of inflation, indicating the general price level is still rising but at a slower rate, often a transition to more stable inflation levels. |
[WpProQuiz 1444]
[WpProQuiz_toplist 1444]
UPSC 2024 countdown has begun! Get your personal guidance plan now! (Click here)


Procedure for Renaming a StateState Government’s Proposal: The proposal to rename a state originates from the state government. The Union MHA reviews the proposal and seeks No Objection Certificates (NOCs) from various agencies. Centre’s Approval: Unlike renaming cities, renaming a state requires approval from the Centre’s Ministry of Home Affairs (MHA). A Constitutional amendment is necessary for this change (under Article 3 and 4 of the Constitution). Parliamentary Approval: If accepted, the proposal is introduced as a Bill in the Parliament. Upon becoming law, the state’s name is officially changed. |


Key Milestone: The Manaus Declaration (2004)