19th February
Food Procurement and Distribution – PDS & NFSA, Shanta Kumar Committee, FCI restructuring, Buffer stock, etc.
FCI Capital raised from Rs 10,000 cr to Rs 21,000 cr
Mother and Child Health – Immunization Program, BPBB, PMJSY, PMMSY, etc.
Nearly 50% of Pregnancies in India are High-Risk
Port Infrastructure and Shipping Industry – Sagarmala Project, SDC, CEZ, etc.
Unlocking Lakshadweep’s Potential as Logistics Hub for India
Climate Change Impact on India and World – International Reports, Key Observations, etc.
What are IPCC’s Assessment Reports?
Health Sector – UHC, National Health Policy, Family Planning, Health Insurance, etc.
Bubonic Plague is back: Should you be worried?
Festivals, Dances, Theatre, Literature, Art in News
Medaram Jatara: Asia’s Largest Tribal Festival
Innovations in Biotechnology and Medical Sciences
Understanding Ultradian Rhythms: The Cycle of Life
Innovation Ecosystem in India
[pib] MnBi2S4: Multiferroic Material for Energy-Efficient Data Storage
Artificial Intelligence (AI) Breakthrough
With elections in at least 83 countries, will 2024 be the year of AI freak-out?
Artificial Intelligence (AI) Breakthrough
Recalibrating merit in the age of Artificial Intelligence
Higher Education – RUSA, NIRF, HEFA, etc.
A ruling that gives primary school teaching a new slate
17th February
Historical and Archaeological Findings in News
1000-YO Mahavir Statue Found in Tamil Nadu
ISRO Missions and Discoveries
INSAT-3DS launch: The Naughty Boy of ISRO
Climate Change Impact on India and World – International Reports, Key Observations, etc.
Collapse of the Gulf Stream System
RBI Notifications
Discussions to lower CRR on Green Deposits
Artificial Intelligence (AI) Breakthrough
Explained: EU’s Digital Services Act (DSA)
Pulses Production – Subramanian Committee, Eco Survey, etc.
Global Pulse Confederation (GPC) held in New Delhi
Promoting Science and Technology – Missions,Policies & Schemes
[pib] Sangam: Digital Twin Initiative
Water Management – Institutional Reforms, Conservation Efforts, etc.
In news: Nohar Irrigation Project
New Species of Plants and Animals Discovered
New Marine Species: Parhyale Odian from Chilika Lake
Minimum Support Prices for Agricultural Produce
The cost of legal MSP is greatly exaggerated
Health Sector – UHC, National Health Policy, Family Planning, Health Insurance, etc.
Derek O’Brien writes: How BJP government’s Data Fails Rekha, Kavita, and Mohan
Electoral Reforms In India
The clear message in the Court’s ‘no’ to electoral bonds
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |
![🔴[UPSC Webinar for 2027] By Shubhankar Dhruv, AIR 52, UPSC CSE 25 | Launching the UPSC 2027 Heatmap | Every PYQ Mapped | Join on 16th July at 4PM](https://d18x2uyjeekruj.cloudfront.net/wp-content/uploads/2026/07/Shubhankar-thumb-2.png)














