25th February
Trade Sector Updates – Falling Exports, TIES, MEIS, Foreign Trade Policy, etc.
Free Trade Agreements (FTAs) and its Geoeconomic Implications
Russian Invasion of Ukraine: Global Implications
Food Security and Energy Crisis In The South Asian neighbourhood
Cyber Security – CERTs, Policy, etc
Cyberattacks: India’s Opportunity To Conceptualize Global Cyber Security Framework
Capital Markets: Challenges and Developments
SEBI approval to launch Social Stock Exchange
Freedom of Speech – Defamation, Sedition, etc.
Section 153A: its use and misuse
Judicial Pendency
What is a Caveat in Judiciary?
Innovations in Biotechnology and Medical Sciences
CCR5-delta 32 Gene Transplant: Permanent cure of HIV
24th February
R&D Expenditure And The Perils of Inadequate Data
Monetary Policy Committee Notifications
Repo Rate Hike: Impact Should be Considered Before Making Decisions
Anti Defection Law
Anti-defection Law and The Loopholes
Aadhaar Card Issues
60% of India’s voters linked Aadhaar to voter ID: RTI
Goods and Services Tax (GST)
GST revenues hit a record ₹1.59 lakh CR in January
Judicial Reforms
CJI announces launch of ‘Neutral Citations’ for SC judgements
23rd February
Labour, Jobs and Employment – Harmonization of labour laws, gender gap, unemployment, etc.
Four-day workweek: Analysis
Digital India Initiatives
UPI: Internationalization of Digital Payments
Climate Change Negotiations – UNFCCC, COP, Other Conventions and Protocols
India’s Rich Biodiversity Needs Science Based Implementation
Russian Invasion of Ukraine: Global Implications
Russia officially ‘suspends’ New START Treaty
Historical and Archaeological Findings in News
Key findings about Keeladi Excavation
Start-up Ecosystem In India
What is Angel Tax?
Electoral Reforms In India
Corrupt Practices according to Representation of People Act, 1951
Genetically Modified (GM) crops – cotton, mustards, etc.
‘HD 3226’ Wheat can beat the heat
Historical and Archaeological Findings in News
Dickinsonia Fossil found in Bhimbetka turns out to be decayed beehive
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |
![🔴[UPSC Webinar for 2027] By Rohin Kumar, AIR 39, UPSC CSE 25 | Building the X-Factors for UPSC 2027 | Join on 04th July at 5PM](https://d18x2uyjeekruj.cloudfront.net/wp-content/uploads/2026/07/Rohin-001.png)














