20th April
Coal and Mining Sector
Critical Minerals and India
ISRO Missions and Discoveries
The Indian Space Policy 2023 and The Role of Private Sector
Economic Indicators and Various Reports On It- GDP, FD, EODB, WIR etc
Indian Economic Growth Prospects: A Comprehensive Analysis
Promoting Science and Technology – Missions,Policies & Schemes
Centre gives nod for National Quantum Mission (NQM)
Health Sector – UHC, National Health Policy, Family Planning, Health Insurance, etc.
India’s population to edge ahead of China’s by mid-2023: UN
Oil and Gas Sector – HELP, Open Acreage Policy, etc.
Windfall Tax back on local crude oil
Blockchain Technology: Prospects and Challenges
How Web3 differs from Web2?
International Space Agencies – Missions and Discoveries
Repeating radio signal detected from nearby Exoplanet YZ Ceti b
19th April
Higher Education – RUSA, NIRF, HEFA, etc.
Importance of Science of Empathy and Inclusivity in IITs
Foreign Policy Watch: India – EU
Macron’s Statement On China and India’s Own Possibilities In Europe
Blockchain Technology: Prospects and Challenges
What are Stablecoins?
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
Indian scientists identify and probe EMIC waves
ISRO Missions and Discoveries
ISRO to launch TeLEOS-2 Satellite
LGBT Rights – Transgender Bill, Sec. 377, etc.
What is Civil Union, how is it different from Marriage?
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
Plant ‘cries’: Recalling Jagadish Chandra Bose
RBI Notifications
What is the Consumer Confidence Index (CCI)?
18th April
LGBT Rights – Transgender Bill, Sec. 377, etc.
Same-sex marriage: Legalizing Would Be A Just Way Forward
Social Media: Prospect and Challenges
IT Rules Amendments: Government the Sole Arbiter of Truth
Terrorism and Challenges Related To It
Drug trafficking In India: New Trends and Serious Security Issues
Trade Sector Updates – Falling Exports, TIES, MEIS, Foreign Trade Policy, etc.
Mapping India’s Export Hotspots
Climate Change Impact on India and World – International Reports, Key Observations, etc.
Heatwaves in India: Increasing Frequency Needs Range of Measures to Mitigate
Minority Issues – SC, ST, Dalits, OBC, Reservations, etc.
What is Ninth Schedule of the Constitution?
WTO and India
WTO panel rules against India in IT tariffs dispute
Waste Management – SWM Rules, EWM Rules, etc
What is Great Pacific Garbage Patch?
International Space Agencies – Missions and Discoveries
What is Polar Crown Prominence (PCP)?
Wildlife Conservation Efforts
India’s first Mangrove Pitta Birds Census conducted in Odisha
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |
![🔴[UPSC Webinar for 2027] By Rohin Kumar, AIR 39, UPSC CSE 25 | Building the X-Factors for UPSC 2027 | Join on 04th July at 5PM](https://d18x2uyjeekruj.cloudfront.net/wp-content/uploads/2026/07/Rohin-001.png)














