2nd July
Terrorism and Challenges Related To It
[2nd July 2025] The Hindu Op-ed: A triangular dynamic in South Asia’s power politics
Minority Issues – SC, ST, Dalits, OBC, Reservations, etc.
Reserved faculty posts are still vacant and out of reach
Water Management – Institutional Reforms, Conservation Efforts, etc.
Groundwater crisis deepens in Karnataka’s hard rock terrain
Indian Navy Updates
Induction of INS Udaygiri
Foreign Policy Watch: Indo-Pacific and QUAD
‘At Sea Observer’ Mission by QUAD
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
[pib] Breakthrough in Altermagnets Study
Policy Wise: India’s Power Sector
What is India Energy Stack?
Labour, Jobs and Employment – Harmonization of labour laws, gender gap, unemployment, etc.
Employment Linked Incentive (ELI) Scheme
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
Electronic Private Automatic Branch Exchange (EPABX) in Modern Communication
1st July
Health Sector – UHC, National Health Policy, Family Planning, Health Insurance, etc.
[1st July 2025] The Hindu Op-ed: How do unsafe cancer drugs reach patients?
Goods and Services Tax (GST)
GST reform and unfinished business in tobacco control
The Crisis In The Middle East
In a perilous world, India must read the tea leaves well
New Species of Plants and Animals Discovered
ZSI records 683 faunal discoveries in its 110th year
New Species of Plants and Animals Discovered
New flowering plant named after Nyishi Tribe
Land Reforms
[pib] NAKSHA Programme
GI(Geographical Indicator) Tags
Prada-Kolhapuri Cultural Misappropriation Debate
30th June
Police Reforms – SC directives, NPC, other committees reports
[30th June 2025] The Hindu Op-ed: A year later — colonial-era laws to new criminal codes
Tax Reforms
Revisit digital search powers under the I-T Bill 2025
Languages and Eighth Schedule
Language of unity Uniformity should not be confused with national unity in language policy
Innovations in Biotechnology and Medical Sciences
India’s first Genomic Atlas reveals deep Ancestry and Health Risks
Air Pollution
Secondary Pollutants constitute up to third of PM2.5 Pollution
Innovations in Biotechnology and Medical Sciences
Botrytis Fungus and Wine-Making
Promoting Science and Technology – Missions,Policies & Schemes
National Statistics Day
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |















