9th June
Climate Change Impact on India and World – International Reports, Key Observations, etc.
[9th June 2025] The Hindu Op-ed: New study makes controversial weather-tweaking idea more realistic
Capital Markets: Challenges and Developments
Consultative regulation-making that should go further
Defence Sector – DPP, Missions, Schemes, Security Forces, etc.
Defence production in India receives a fillip
Primary and Secondary Education – RTE, Education Policy, SEQI, RMSA, Committee Reports, etc.
Mizoram and Goa declared Fully Literate under ULLAS Scheme
Historical and Archaeological Findings in News
Evidence of Pre-Harappan Human Presence discovered in Rann of Kutch
Poverty Eradication – Definition, Debates, etc.
Extreme Poverty in India down to 5.3% in 2022-23: World Bank
Air Pollution
Dynamic Route Planning for Urban Green Mobility (DRUM)
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
Rare Proton Emission in Astatine Isotope
Telecom and Postal Sector – Spectrum Allocation, Call Drops, Predatory Pricing, etc
Digital Postal Index Number (DIGIPIN)
7th June
Water Management – Institutional Reforms, Conservation Efforts, etc.
[7th June 2025] The Hindu Op-ed: Water management in India needs a new course
Food Safety Standards – FSSAI, food fortification, etc.
Maintaining India’s progress in food safety standards
Foreign Policy Watch: India-Pakistan
Assam CM on Pakistan ‘scare narrative’: Could Chinese dams affect Brahmaputra flow in India?
Railway Reforms
PM inaugurates Chenab Railway Bridge
RBI Notifications
RBI’s Monetary Policy Committee (MPC) Decisions
Foreign Policy Watch: United Nations
India elected to UN’s Economic and Social Council (ECOSOC)
Land Reforms
UMEED Portal for Waqf Properties
6th June
Insolvency and Bankruptcy Code
[6th June 2025] The Hindu Op-ed: Is IBC an effective resolution tool? | Explained
Foreign Policy Watch: India – EU
A Eurocentric reset, a gateway for India
Nuclear Energy
Should India amend its nuclear energy laws?
Renewable Energy – Wind, Tidal, Geothermal, etc.
Global Energy Investment Report, 2025
[pib] NAMASTE Scheme
Wildlife Conservation Efforts
Greater Flamingo Sanctuary at Dhanushkodi
Wildlife Conservation Efforts
[pib] EnviStats India Report, 2025
Tiger Conservation Efforts – Project Tiger, etc.
State of Tigers Prey in India
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |















