18th October
Foreign Policy Watch: India-China
[18th October 2025] The Hindu Op-ed: Better global governance led by China and India
Internal Security Architecture Shortcomings – Key Forces, NIA, IB, CCTNS, etc.
Gorkhaland statehood, Government names ex-DY NSA as interlocutor
Air Pollution
Rising carbon dioxide levels
Indian Air Force Updates
Tejas Light Combat Aircraft (LCA)-Mk1A
RBI Notifications
RBI’s Gold Reserve exceeds $100 billion
Global Geological And Climatic Events
Taftan Volcano, Iran
Foreign Policy Watch: United Nations
UN Global Geospatial Information Management for Asia and the Pacific (UN-GGIM-AP)
Wildlife Conservation Efforts
Blackbuck Re-Introduction in Chhattisgarh
17th October
Climate Change Negotiations – UNFCCC, COP, Other Conventions and Protocols
[17th October 2025] The Hindu Op-ed: Ensure safeguards for India’s carbon market
Finance Commission – Issues related to devolution of resources
Restoring fiscal space for the states
Empower ASI to do its job
Air Pollution
Carbon Di-oxide Levels in 2024 set new records: WMO
Non-Aligned Movement (NAM)
Forest Conservation Efforts – NFP, Western Ghats, etc.
CG HC upholds cancellation of Forest Rights of Villagers
Wetland Conservation
Sustainable Aquaculture in Mangrove Ecosystems (SAIME) Initiative
Indian Missile Program Updates
Akash Missile System
16th October
Economic Indicators and Various Reports On It- GDP, FD, EODB, WIR etc
[16th October 2025 ] The Hindu Op-ed: Navigating the global economic transformation
The Crisis In The Middle East
The future of the IMEC
Renewable Energy – Wind, Tidal, Geothermal, etc.
The critical factor in India’s clean energy ambition
ISRO Missions and Discoveries
Mission Drishti: World’s First Multi-sensor EO Satellite
Wildlife Conservation Efforts
IUCN Redlist Update of Indian Species
Indian Missile Program Updates
DRDO to extend Astra Mark 2’s range to 200 km
Dams and Hydroprojects
Naying Hydroelectric Project
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |















