16th October
Economic Indicators and Various Reports On It- GDP, FD, EODB, WIR etc
[16th October 2025 ] The Hindu Op-ed: Navigating the global economic transformation
The Crisis In The Middle East
The future of the IMEC
Renewable Energy – Wind, Tidal, Geothermal, etc.
The critical factor in India’s clean energy ambition
ISRO Missions and Discoveries
Mission Drishti: World’s First Multi-sensor EO Satellite
Wildlife Conservation Efforts
IUCN Redlist Update of Indian Species
Indian Missile Program Updates
DRDO to extend Astra Mark 2’s range to 200 km
Dams and Hydroprojects
Naying Hydroelectric Project
15th October
Foreign Policy Watch: India-Australia
[15th October 2025 ] The Hindu Op-ed: Powering up the Australia-India clean energy partnership
Nobel and other Prizes
How innovation drives economic growth
Foreign Policy Watch: India-Afghanistan
Complacity not diplomacy-India’s engagement with Taliban
Air Pollution
Graded Response Action Plan (GRAP)
Judicial Reforms
Legal Information Management and Briefing System (LIMBS)
ISRO Missions and Discoveries
Crew Escape System (CES) in the Gaganyaan Mission
Climate Change Impact on India and World – International Reports, Key Observations, etc.
What are Climate Tipping Points?
14th October
Renewable Energy – Wind, Tidal, Geothermal, etc.
[14th October 2025] The Hindu Op-ed: A green transition accelerating at express speed
Global Geological And Climatic Events
Delhi Morphological Ridge
Wildlife Conservation Efforts
Snow Leopards are the world’s least genetically diverse Big Cat
Nobel and other Prizes
Nobel Prize in Economic Sciences, 2025
Differentiated Banks – Payment Banks, Small Finance Banks, etc.
RBI introduces Unified Markets Interface (UMI)
Innovation Ecosystem in India
Anna Mani and her contributions in India’s Atmospheric Research
13th October
RTI – CIC, RTI Backlog, etc.
20 years of Right to Information (RTI)
Innovations in Sciences, IT, Computers, Robotics and Nanotechnology
RRI technique yields Certified Randomness with one Qubit
Promoting Science and Technology – Missions,Policies & Schemes
Maitri II Research Station in Antarctica
Volga River
Digital India Initiatives
[pib] Bharat Taxi Initiative
Tribes in News
Tribes in news: Siddi
| Subject | ’08 | ’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment | 14 | 15 | 22 | 20 | 20 | 19 | 26 | 15 | 18 | 15 | 12 | 19 | 15 | 18 | 16 | 15 | 14 | 13 | 8 | 314 BIG |
| Economics | 4 | 15 | 28 | 19 | 11 | 19 | 11 | 15 | 11 | 12 | 15 | 14 | 16 | 13 | 14 | 13 | 16 | 13 | 14 | 273 BIG |
| Science & Technology | 27 | 12 | 16 | 16 | 9 | 13 | 8 | 8 | 8 | 6 | 11 | 12 | 11 | 9 | 13 | 10 | 12 | 13 | 17 | 231 BIG |
| Polity | 9 | 10 | 5 | 8 | 17 | 16 | 11 | 15 | 5 | 22 | 10 | 12 | 14 | 15 | 10 | 11 | 15 | 15 | 6 | 226 BIG |
| Geography | 21 | 15 | 13 | 8 | 9 | 12 | 10 | 13 | 4 | 8 | 7 | 9 | 6 | 8 | 9 | 13 | 15 | 15 | 9 | 204 BIG |
| Art & Culture | 4 | 10 | 4 | 4 | 9 | 11 | 17 | 9 | 11 | 7 | 8 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 15 | 179 BIG |
| Modern History | 12 | 12 | 12 | 10 | 12 | 6 | 5 | 8 | 6 | 7 | 15 | 5 | 9 | 8 | 4 | 5 | 4 | 8 | 5 | 153 BIG |
| International Relations | 7 | 14 | 12 | 6 | 1 | · | 4 | 9 | 17 | 8 | 8 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 15 | 152 BIG |
| Governance | 14 | 5 | 4 | 5 | 6 | · | 1 | 3 | 14 | 14 | 9 | 7 | 4 | 2 | 6 | 7 | 7 | 4 | 4 | 116 |
| Agriculture | 2 | 2 | 9 | 4 | 6 | 4 | 7 | 4 | 5 | 1 | 5 | 5 | 11 | 6 | 4 | 3 | 3 | 1 | 1 | 83 |
| Off-topics / Misc | 20 | 25 | · | · | · | · | · | 1 | 1 | · | · | · | · | 4 | 1 | 2 | 1 | 2 | 3 | 60 |
| Ethics | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |















